<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics and WordPress</title>
	<atom:link href="http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/</link>
	<description>Custom designed Wordpress websites and blogs plus WordPress articles and tutorials.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jo Couchman</title>
		<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/comment-page-1/#comment-4313</link>
		<dc:creator>Jo Couchman</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305#comment-4313</guid>
		<description>Make sure you upgrade to the latest version of the Google Analytics plugin by Yoast. Ticking advanced features lets you activate analytics by author and category. When logged in to Analytics account, go to content, content drilldown, then click on /author/ to see stats per author. More info at http://yoast.com/wordpress/google-analytics/</description>
		<content:encoded><![CDATA[<p>Make sure you upgrade to the latest version of the Google Analytics plugin by Yoast. Ticking advanced features lets you activate analytics by author and category. When logged in to Analytics account, go to content, content drilldown, then click on /author/ to see stats per author. More info at <a href="http://yoast.com/wordpress/google-analytics/" rel="nofollow">http://yoast.com/wordpress/google-analytics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Couchman</title>
		<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/comment-page-1/#comment-3953</link>
		<dc:creator>Jo Couchman</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305#comment-3953</guid>
		<description>Read this great article on how to add your Facebook page to Google Analytics- http://www.socialmediaexaminer.com/how-to-add-google-analytics-to-your-facebook-fan-page/ so you can get in depth statistics on visitors, referring sites, countries etc.</description>
		<content:encoded><![CDATA[<p>Read this great article on how to add your Facebook page to Google Analytics- <a href="http://www.socialmediaexaminer.com/how-to-add-google-analytics-to-your-facebook-fan-page/" rel="nofollow">http://www.socialmediaexaminer.com/how-to-add-google-analytics-to-your-facebook-fan-page/</a> so you can get in depth statistics on visitors, referring sites, countries etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/comment-page-1/#comment-1035</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 21 May 2009 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305#comment-1035</guid>
		<description>You might want to read this blog post if you&#039;re on Twitter - http://econsultancy.com/blog/3858-how-to-create-an-awesome-twitter-profile-in-google-analytics</description>
		<content:encoded><![CDATA[<p>You might want to read this blog post if you&#8217;re on Twitter &#8211; <a href="http://econsultancy.com/blog/3858-how-to-create-an-awesome-twitter-profile-in-google-analytics" rel="nofollow">http://econsultancy.com/blog/3858-how-to-create-an-awesome-twitter-profile-in-google-analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/comment-page-1/#comment-293</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305#comment-293</guid>
		<description>Have you ever written a new blog post and wondered if anyone has looked at it? Go to the top content section, scroll down until you find the page in question and click on the link. The chart at top will tell you who has looked at that page and when.</description>
		<content:encoded><![CDATA[<p>Have you ever written a new blog post and wondered if anyone has looked at it? Go to the top content section, scroll down until you find the page in question and click on the link. The chart at top will tell you who has looked at that page and when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.creative-web-ideas.com/index.php/2008/10/best-website-statistics/comment-page-1/#comment-207</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305#comment-207</guid>
		<description>I have just been blown away by Analytics again. When you click on Map Overlay and see countries your visitors are from, you can then click on the country name and get a break down of which cities they are from. My NZ breakdown shows Auckland, Hamilton, Wellington, Dunedin etc etc etc. Very cool!</description>
		<content:encoded><![CDATA[<p>I have just been blown away by Analytics again. When you click on Map Overlay and see countries your visitors are from, you can then click on the country name and get a break down of which cities they are from. My NZ breakdown shows Auckland, Hamilton, Wellington, Dunedin etc etc etc. Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
