<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Tutorials by WordPress website designer &#187; google analytics</title>
	<atom:link href="http://www.creative-web-ideas.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-web-ideas.com</link>
	<description>Custom designed Wordpress websites and blogs plus WordPress articles and tutorials.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analytics for WordPress E-Commerce</title>
		<link>http://www.creative-web-ideas.com/analytics-for-wordpress-e-commerce/</link>
		<comments>http://www.creative-web-ideas.com/analytics-for-wordpress-e-commerce/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:11:12 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Cart66 E-Commerce Tutorials]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress Analytics]]></category>
		<category><![CDATA[WP E-Commerce plugin]]></category>
		<category><![CDATA[cart66 analytics]]></category>
		<category><![CDATA[create a new dashboard]]></category>
		<category><![CDATA[ecommerce analytics]]></category>
		<category><![CDATA[ecommerce tracking]]></category>
		<category><![CDATA[filtering analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics plugin]]></category>
		<category><![CDATA[online shop reports]]></category>
		<category><![CDATA[track transactions]]></category>
		<category><![CDATA[website reports]]></category>
		<category><![CDATA[website statistics]]></category>
		<category><![CDATA[wordpress analytics]]></category>
		<category><![CDATA[wp e-commerce analytics]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=6827</guid>
		<description><![CDATA[The new Ecommerce section in Google Analytics tells you how many times a customer visited your website before deciding to make a purchase and how they arrived at your website as well as letting you filter your results to find out details about each individual purchase such as country of residence, landing page, exit page, device used to access your website and much more. <a href="http://www.creative-web-ideas.com/analytics-for-wordpress-e-commerce">Preview tutorial...</a>]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/analytics-for-wordpress-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Website Statistics by Author</title>
		<link>http://www.creative-web-ideas.com/view-website-statistics-by-author/</link>
		<comments>http://www.creative-web-ideas.com/view-website-statistics-by-author/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:27:19 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress Analytics]]></category>
		<category><![CDATA[add author to post]]></category>
		<category><![CDATA[author plugins]]></category>
		<category><![CDATA[custom variables]]></category>
		<category><![CDATA[filter websirte statistics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[multi author websites]]></category>
		<category><![CDATA[promote website authors]]></category>
		<category><![CDATA[reports by category]]></category>
		<category><![CDATA[website contributors]]></category>
		<category><![CDATA[website reports]]></category>
		<category><![CDATA[website statistics]]></category>
		<category><![CDATA[wordpress analytics plugins]]></category>
		<category><![CDATA[yoast analytics plugin]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=5043</guid>
		<description><![CDATA[<img align="right" src="http://www.creative-web-ideas.com/wp-content/uploads/2011/07/promote-authors.png">Real estate websites, content sites with multiple contributors and any WordPress website with more than one person contributing content will benefit from this. When you access statistics on who's been visiting your website, you will be able to first select a particular author/contributor, then drill down to keywords, pages viewed, referring sites etc for that author.]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/view-website-statistics-by-author/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engines Love WordPress</title>
		<link>http://www.creative-web-ideas.com/wordpress-search-engine-guide/</link>
		<comments>http://www.creative-web-ideas.com/wordpress-search-engine-guide/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:32:22 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress Planning Worksheets]]></category>
		<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>
		<category><![CDATA[all in one seo plugin]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google friendly descriptions]]></category>
		<category><![CDATA[google results]]></category>
		<category><![CDATA[google sitemap]]></category>
		<category><![CDATA[google titles]]></category>
		<category><![CDATA[improve google ranking]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo for google]]></category>
		<category><![CDATA[seo for wordpress]]></category>
		<category><![CDATA[seo planning guide]]></category>
		<category><![CDATA[seo planning spreadsheet]]></category>
		<category><![CDATA[seo plugins]]></category>
		<category><![CDATA[wordpress meta]]></category>
		<category><![CDATA[wordpress seo]]></category>
		<category><![CDATA[yoast seo plugin]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=3175</guid>
		<description><![CDATA[<img align="right" src="http://www.creative-web-ideas.com/wp-content/uploads/2010/10/wordpress-seo1.png">If you're using WordPress, every one of your pages and blog posts is now its own standalone website with its own url, title and description and it’s own potential for a listing on Google. This means that you need to optimise every single post you publish, not just the homepage for search engines. find out which are the best SEO plugins, what to write in your titles and descriptions and what the next steps are for optimising your website. Download my FREE SEO Planning Spreadsheet...]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/wordpress-search-engine-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schedule Statistics Reports By Email</title>
		<link>http://www.creative-web-ideas.com/website-stats-reports-by-email/</link>
		<comments>http://www.creative-web-ideas.com/website-stats-reports-by-email/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:10:49 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress Analytics]]></category>
		<category><![CDATA[email reports]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[notification of new subscribers]]></category>
		<category><![CDATA[setup a goal]]></category>
		<category><![CDATA[statistics report]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=1859</guid>
		<description><![CDATA[<img align="right" src="http://www.creative-web-ideas.com/wp-content/uploads/2009/12/web-stats.jpg">If you have a free Google Analytics account linked to your website you can navigate to any section of your statistics, then schedule a report to be emailed to you/someone else every week/month/day. Find out how to schedule a summary, new subscribers to e-newsletter and posts by a particular author.]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/website-stats-reports-by-email/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Analytics Plugin for WordPress</title>
		<link>http://www.creative-web-ideas.com/best-website-statistics/</link>
		<comments>http://www.creative-web-ideas.com/best-website-statistics/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:49:39 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[WordPress Analytics]]></category>
		<category><![CDATA[free website statistics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[site overlay]]></category>
		<category><![CDATA[website reports]]></category>

		<guid isPermaLink="false">http://www.wordpresswebsites.co.nz/?p=305</guid>
		<description><![CDATA[The Google Analytics plugin for WordPress makes it easy to link your WordPress website to your free Google Analytics account. Find out how to add this plugin and how to setup a free account with Google to find out who's visiting your website.]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/best-website-statistics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.creative-web-ideas.com @ 2012-02-08 04:10:33 -->
