<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Tutorials &#38; Website design Ideas&#187; setup a goal</title>
	<atom:link href="http://www.creative-web-ideas.com/tag/setup-a-goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-web-ideas.com</link>
	<description>Tutorials to help you build and improve your WordPress website, find the right plugin, use email newsletters and drive traffic to your website. Plus design ideas and expert advice.</description>
	<lastBuildDate>Mon, 21 May 2012 23:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Schedule Statistics Reports By Email</title>
		<link>http://www.creative-web-ideas.com/website-stats-reports-by-email/</link>
		<comments>http://www.creative-web-ideas.com/website-stats-reports-by-email/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:10:49 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[email reports]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[notification of new subscribers]]></category>
		<category><![CDATA[setup a goal]]></category>
		<category><![CDATA[statistics report]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=1859</guid>
		<description><![CDATA[<img align="right" src="http://www.creative-web-ideas.com/wp-content/uploads/2009/12/web-stats.jpg">If you have a free Google Analytics account linked to your website you can navigate to any section of your statistics, then schedule a report to be emailed to you/someone else every week/month/day. Find out how to schedule a summary, new subscribers to e-newsletter and posts by a particular author.]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/website-stats-reports-by-email/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

