<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Tutorials by WordPress website designer &#187; sold out</title>
	<atom:link href="http://www.creative-web-ideas.com/tag/sold-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-web-ideas.com</link>
	<description>Custom designed Wordpress websites and blogs plus WordPress articles and tutorials.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Track Inventory on Products &amp; Events</title>
		<link>http://www.creative-web-ideas.com/track-inventory-on-products-events/</link>
		<comments>http://www.creative-web-ideas.com/track-inventory-on-products-events/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:22:23 +0000</pubDate>
		<dc:creator>Jo Couchman</dc:creator>
				<category><![CDATA[Cart66 E-Commerce Tutorials]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cart66]]></category>
		<category><![CDATA[e-commerce plugins]]></category>
		<category><![CDATA[sold out]]></category>
		<category><![CDATA[stock taking]]></category>
		<category><![CDATA[wordpress shop]]></category>

		<guid isPermaLink="false">http://www.creative-web-ideas.com/?p=5123</guid>
		<description><![CDATA[<img align="right" src="http://www.creative-web-ideas.com/wp-content/uploads/2011/07/cartt-inventory.png">The Cart66 e-commerce plugin lets you set a stock amount for any product in your online shop. The in-stock amount counts down automatically when products are successfully purchased and when the stock amount reaches zero, the product is no longer available to purchase. ]]></description>
		<wfw:commentRss>http://www.creative-web-ideas.com/track-inventory-on-products-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.creative-web-ideas.com @ 2012-02-08 03:28:32 -->
